| Model | Torque @ 60 RPM | Max. Current (Amps) | Length (mm) | Weight (Kg) |
|---|---|---|---|---|
| MIS-3 | 3 | 0.09 | 70 | 1.2 |
| MIS-7 | 7 | 0.10 | 70 | 1.2 |
| MIS-10 | 10 | 0.16 | 76 | 2.5 |
| MIS-20 | 20 | 0.30 | 101 | 3.5 |
| MIS-28 | 28 | 0.35 | 120 | 4.2 |
| MIS-40 | 40 | 0.70 | 156 | 8.0 |
| MIS-60 | 60 | 1.30 | 202 | 10.0 |
Download the complete technical datasheet including all specifications, dimensions, and performance data.
Download PDF